Budget Referendum May 2, 2023 Official Results
BUDGET PASSES
YES: 923 (55.9%)
NO: 728 (44.1%)
TURNOUT: 12.9%
STATE ELECTION 11/8/22 OFFICIAL RESULTS
Governor/Lt Governor | ||
Lamont/Bysiwiecz | 3773 | 44.8% |
Stefanowski/Devlin | 4568 | 54.2% |
Hotaling/Beckett | 80 | 1.0% |
Bicking/Martineau | 0 | 0.0% |
US Senator | ||
Blumenthal | 3842 | 45.9% |
Levy | 4526 | 54.1% |
Anderson | 0 | 0.0% |
Bharara | 0 | 0.0% |
Rep in Congress | ||
Himes | 3782 | 45.1% |
Stevenson | 4602 | 54.9% |
State Senate 21 | ||
Green | 2298 | 40.9% |
Kelly | 3317 | 59.1% |
State Senate 22 | ||
Moore | 1250 | 71.9% |
Martinez | 488 | 28.1% |
State Rep 112 | ||
Papps | 3143 | 37.9% |
Scott | 5148 | 62.1% |
Secretary of the State | ||
Thomas | 3593 | 43.3% |
Rapini | 4539 | 54.7% |
Jennings | 171 | 2.1% |
Treasurer | ||
Russell | 3406 | 41.0% |
Arora | 4714 | 56.7% |
Baldwin | 148 | 1.8% |
Laiscell | 45 | 0.5% |
Comptroller | ||
Scanlon | 3635 | 43.9% |
Fay | 4644 | 56.1% |
Attorney General | ||
Tong | 3768 | 45.1% |
Kordas | 4455 | 53.4% |
Pascarella | 89 | 1.1% |
Krayeske | 35 | 0.4% |
Judge of Probate | ||
Rowe | 5985 |
Official Results: Democratic & Republican Primaries 8/9/22
Democratic Primary
Secretary of the State
Stephanie Thomas 315
Maritza Bond 74
State Treasurer
Erick Russell 228
Dita Bhargava 111
Karen Dubois-Walton 50
Republican Primary
United State Senator
Themis Klarides 236
Leora R. Levy 318
Peter Lumaj 60
Representative in Congress
Jayme Stevenson 350
Michael Ted Goldstein 251
Secretary of State
Dominic Rapini 316
Terrie E. Wood 279
Budget Referendum May 3, 2022 Official Results
BUDGET PASSES
YES: 917
NO: 706
TURNOUT: 12.6%